← All products

WebStorm Release Dates

Below you will find a table of the JetBrains WebStorm Release Dates.

  1 2 3 4 5 6 7 8 9 10 11 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
0.0   2011-02-24 2011-12-17 2012-04-17 2012-09-06 2013-03-06 2013-09-26 2014-03-26 2014-10-22 2015-03-31 2015-11-02                      
0.1     2012-02-01 2012-04-24 2012-09-12 2013-03-28 2013-10-22 2014-04-07 2014-10-29 2015-04-03 2015-11-17                      
0.2 2010-08-08   2012-02-07 2012-05-31 2012-10-03   2013-11-11 2014-05-07 2014-12-15 2015-04-17 2015-12-10                      
0.3     2012-02-28 2012-07-13 2012-10-23 2016-04-30 2013-12-27 2014-05-22 2015-01-19 2015-05-22 2015-12-24                      
0.4         2012-10-30     2014-06-11 2016-05-09 2015-06-12 2016-04-29                      
0.5             2016-04-30 2014-10-14   2016-04-30                        
0.6               2016-05-03                            
1.0                       2016-03-17 2017-03-20 2018-03-26 2019-03-25 2020-04-07 2021-04-06 2022-04-11 2023-03-28 2024-04-04 2025-04-16 2026-03-25
1.1                       2016-03-30 2017-04-13 2018-04-11 2019-04-17 2020-04-30 2021-04-30 2022-05-13 2023-04-28 2024-04-17 2025-05-08 2026-04-24
1.2                       2016-05-11 2017-04-26 2018-04-24 2019-05-08 2020-06-04 2021-06-01 2022-06-02 2023-05-17 2024-04-26 2025-06-04 2026-05-15
1.3                       2016-05-27 2017-05-17 2018-05-09 2019-05-28 2020-07-08 2021-07-01 2022-06-23 2023-06-21 2024-05-23 2025-06-23 2026-06-04
1.4   2011-09-07                     2017-06-08 2018-05-22 2019-07-30 2020-07-21   2022-07-20 2023-07-14 2024-06-10 2025-07-25 2026-07-02
1.5   2011-09-16                     2018-03-06 2018-06-15         2024-02-15 2024-06-21 2025-08-28 2026-08-13
1.6                           2018-07-30         2024-06-10 2024-08-12 2025-09-24  
1.7                           2018-11-20           2024-10-17 2025-10-29  
2.0                       2016-07-11 2017-07-17 2018-07-23 2019-07-22 2020-07-27 2021-07-26 2022-07-25 2023-07-24 2024-08-12 2025-08-04 2026-07-16
2.1                       2016-08-03 2017-08-02 2018-08-09 2019-08-22 2020-08-25 2021-08-25 2022-08-18 2023-08-24 2024-08-29 2025-08-29 2026-08-04
2.2                       2016-08-17 2017-08-15 2018-08-22 2019-09-10 2020-09-15 2021-09-15 2022-09-15 2023-09-15 2024-09-19 2025-09-18 2026-09-03
2.3                       2016-09-05 2017-08-30 2018-09-05 2019-09-25 2020-10-06 2021-10-18 2022-10-10 2023-10-12 2024-09-26 2025-10-02 2026-09-17
2.4                       2016-10-19 2017-09-12 2018-10-04 2019-10-30 2020-11-26 2021-12-24 2022-12-16 2023-10-26 2024-10-24 2025-10-24  
2.5                         2017-10-20 2018-10-19       2023-04-06 2023-11-13 2024-11-29 2025-11-21  
2.6                         2018-03-06 2018-11-13         2024-02-16 2025-04-23 2025-12-11  
2.7                           2018-11-27         2024-06-10      
2.8                           2019-04-03         2024-09-06      
3.0                       2016-11-14 2017-11-28 2018-11-19 2019-11-25 2020-11-30 2021-11-29 2022-11-28 2023-12-06 2024-11-12 2025-12-08  
3.1                       2016-11-23 2017-12-12 2018-12-05 2019-12-18 2020-12-29 2021-12-29 2022-12-22 2023-12-12 2024-12-05 2025-12-18  
3.2                       2016-12-13 2017-12-27 2018-12-20 2020-01-22 2021-01-26 2022-02-03 2023-01-31 2023-12-21 2025-01-17 2026-01-22  
3.3                       2017-01-31 2018-01-16 2019-01-11 2020-02-12 2021-03-16 2022-03-18 2023-03-02 2024-01-26 2025-02-13 2026-02-19  
3.4                       2017-03-07 2018-01-31 2019-01-31 2020-03-18     2023-03-16 2024-02-16 2025-02-27 2026-03-18  
3.5                       2017-03-17 2018-03-06 2019-02-27 2020-05-07       2024-03-15 2025-03-13 2026-05-06  
3.6                       2017-04-12 2018-11-20 2019-04-03         2024-03-25 2025-05-28 2026-06-03  
3.7                       2018-03-06             2024-06-10      
3.8                                     2024-09-06      

Columns show the major version or year; rows show the minor/patch version. Dates use YYYY-MM-DD. Blank cells mean no recorded release.

Scroll the table horizontally to explore all years. Historical dates are not a guarantee of future release timing.

View source data on GitHub