← All products

RustRover Release Dates

Below you will find a table of the JetBrains RustRover Release Dates.

  2024 2025 2026
1.0 2024-05-21 2025-04-16 2026-03-30
1.1 2024-06-10 2025-04-23 2026-04-23
1.2 2024-06-12 2025-05-07 2026-05-18
1.3 2024-06-25 2025-05-28 2026-06-09
1.4 2024-07-09 2025-06-26 2026-07-03
1.5 2024-07-15 2025-07-03  
1.6 2024-07-24 2026-07-29  
1.7 2024-08-07    
1.8 2024-08-20    
2.0 2024-09-05 2025-08-05 2026-07-22
2.1 2024-09-17 2025-08-29 2026-08-06
2.2 2024-09-25 2025-09-18 2026-09-07
2.3 2024-10-01 2025-10-09 2026-09-17
2.4 2024-10-24 2025-10-27  
2.5 2024-11-07 2025-11-27  
2.6   2026-07-29  
3.0 2024-11-21 2025-12-09  
3.1 2024-12-12 2025-12-19  
3.2 2024-12-19 2026-01-14  
3.3 2025-01-17 2026-01-28  
3.4 2025-01-28 2026-02-19  
3.5 2025-02-25 2026-03-12  
3.6 2025-03-04 2026-05-07  
3.7 2025-03-13 2026-07-29  

Columns show the major version or year; rows show the minor/patch version. Dates use YYYY-MM-DD. Blank cells mean no recorded release.

Scroll the table horizontally to explore all years. Historical dates are not a guarantee of future release timing.

View source data on GitHub