← All products

CLion Release Dates

Below you will find a table of the JetBrains CLion Release Dates.

  1 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
0.0 2015-04-14                      
0.1 2015-04-28                      
0.2 2015-05-18                      
0.3 2015-05-22                      
0.4 2015-06-16                      
0.5 2015-07-10                      
1.0 2015-08-18 2016-03-17 2017-03-29 2018-03-28 2019-03-27 2020-04-14 2021-04-07 2022-04-14 2023-03-29 2024-04-09 2025-04-16 2026-03-26
1.1 2015-09-03 2016-03-31 2017-04-12 2018-04-11 2019-04-17 2020-04-29 2021-04-23 2022-05-13 2023-04-06 2024-04-25 2025-05-07 2026-04-23
1.2 2016-05-11 2016-05-18 2017-05-16 2018-04-25 2019-04-19 2020-06-03 2021-06-01 2022-06-01 2023-04-28 2024-05-29 2025-06-05 2026-05-18
1.3   2016-06-07 2017-06-08 2018-05-24 2019-05-08 2020-07-22 2021-07-07 2022-06-22 2023-05-16 2024-06-10 2025-06-23 2026-06-09
1.4   2016-09-06 2018-03-06 2018-06-13 2019-05-30       2023-06-21 2024-06-19 2025-07-23 2026-07-02
1.5       2018-06-15         2023-07-18 2024-08-09 2025-08-27 2026-08-12
1.6       2018-07-12         2024-02-15 2024-10-18 2025-09-24  
1.7       2018-11-21         2024-06-10   2025-10-31  
2.0 2015-11-02 2016-07-20 2017-07-19 2018-07-25 2019-07-24 2020-07-29 2021-07-28 2022-07-27 2023-07-26 2024-08-14 2025-08-05 2026-07-16
2.1 2015-11-11 2016-08-10 2017-08-02 2018-08-08 2019-08-22 2020-08-26 2021-08-24 2022-08-18 2023-08-24 2024-09-02 2025-08-28 2026-08-05
2.2 2015-12-10 2016-09-06 2017-08-30 2018-08-22 2019-09-12 2020-09-16 2021-09-17 2022-09-14 2023-09-13 2024-09-18 2025-09-18 2026-09-02
2.3 2015-12-23 2016-10-19 2017-10-02 2018-09-05 2019-09-26 2020-09-17 2021-10-15 2022-09-15 2024-02-15 2024-10-28 2025-10-02  
2.4 2015-12-25   2018-03-06 2018-09-18 2019-10-09 2020-10-08 2021-12-16 2022-10-11 2024-06-10 2024-11-27 2025-10-27  
2.5 2016-05-11     2018-10-17 2019-10-30 2020-11-26   2023-03-16 2024-09-09 2025-04-23 2025-11-26  
2.6       2018-11-13             2025-12-11  
2.7       2018-11-29                
3.0   2016-11-22 2017-11-30 2018-11-27 2019-11-28 2020-12-02 2021-12-01 2022-11-30 2023-12-06 2024-11-20 2025-12-08  
3.1   2016-12-14 2017-12-27 2018-12-05 2019-12-06 2020-12-30 2021-12-22 2022-12-21 2023-12-12 2024-12-10 2025-12-18  
3.2   2016-12-28 2018-01-18 2018-12-19 2019-12-18 2021-01-28 2021-12-29 2023-01-27 2023-12-20 2025-01-16 2026-01-22  
3.3   2017-02-15 2018-01-31 2019-01-10 2020-01-21 2021-03-16 2022-02-01 2023-03-10 2024-01-25 2025-02-13 2026-02-19  
3.4   2017-03-09 2018-03-06 2019-02-01 2020-02-12 2021-04-14 2022-03-15   2024-02-14 2025-02-27 2026-03-23  
3.5   2017-03-22 2018-11-21   2020-03-17       2024-06-10 2025-03-24 2026-05-07  
3.6   2018-03-06     2020-05-07       2024-09-09 2025-05-28 2026-06-03  

Columns show the major version or year; rows show the minor/patch version. Dates use YYYY-MM-DD. Blank cells mean no recorded release.

Scroll the table horizontally to explore all years. Historical dates are not a guarantee of future release timing.

View source data on GitHub